|  | 
                            
                              
                                | Item No.:  | T046271 |  
                                | Product Name:  | B/O INTELLIGENT CLASSICAL RAIL TRAIN |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 47.5 X 31.5 X 4.5 CM |  
                                | OuterBox LWH:  | 87 X 33 X 97.5 CM |  
                                | Packing:  | 36 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.280 M3 |  
                                | G.W.:  | 23.5 KG |  
                                | N.W.:  | 20.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T046270 |  
                                | Product Name:  | B/O INTELLIGENT CLASSICAL RAIL TRAIN |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 47.5 X 31.5 X 4.5 CM |  
                                | OuterBox LWH:  | 87 X 33 X 97.5 CM |  
                                | Packing:  | 36 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.280 M3 |  
                                | G.W.:  | 23.5 KG |  
                                | N.W.:  | 20.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T046205 |  
                                | Product Name:  | B/O FIRE CAR |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 0 X 0 X 0 CM |  
                                | OuterBox LWH:  | 88 X 49 X 78 CM |  
                                | Packing:  | 24 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.336 M3 |  
                                | G.W.:  | 27.5 KG |  
                                | N.W.:  | 24 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T046204 |  
                                | Product Name:  | B/O FIRE CAR |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 0 X 0 X 0 CM |  
                                | OuterBox LWH:  | 61 X 39 X 97 CM |  
                                | Packing:  | 36 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.231 M3 |  
                                | G.W.:  | 17 KG |  
                                | N.W.:  | 14.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T046203 |  
                                | Product Name:  | B/O FIRE CAR |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 0 X 0 X 0 CM |  
                                | OuterBox LWH:  | 78 X 45 X 73 CM |  
                                | Packing:  | 24 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.256 M3 |  
                                | G.W.:  | 20.5 KG |  
                                | N.W.:  | 18 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T046131 |  
                                | Product Name:  | B/O PUMP AND GO POLICE CAR W/LIGHT AND SOUND |  
                                | Package:  | COLOR BOX |  
                                | Product LWH:  | 25.6 X 11 X 10.5 CM |  
                                | OuterBox LWH:  | 80 X 36 X 91 CM |  
                                | Packing:  | 72 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.262 M3 |  
                                | G.W.:  | 23.5 KG |  
                                | N.W.:  | 21.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045998 |  
                                | Product Name:  | B/O PUMP AND GO GHARRY WITH LIGHT AND MUSIC |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 26.5 X 11 X 17.5 CM |  
                                | OuterBox LWH:  | 70 X 59 X 57 CM |  
                                | Packing:  | 36 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.235 M3 |  
                                | G.W.:  | 22 KG |  
                                | N.W.:  | 18.2 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045982 |  
                                | Product Name:  | B/O CYCLE RACING |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 25 X 12 X 11.5 CM |  
                                | OuterBox LWH:  | 77 X 37.5 X 97 CM |  
                                | Packing:  | 72 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.280 M3 |  
                                | G.W.:  | 28 KG |  
                                | N.W.:  | 28 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045953 |  
                                | Product Name:  | B/O TRACK CAR |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 29.5 X 3.3 X 17.2 CM |  
                                | OuterBox LWH:  | 61 X 41 X 72 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.180 M3 |  
                                | G.W.:  | 22 KG |  
                                | N.W.:  | 19.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045945 |  
                                | Product Name:  | B/0 POLICE CAR |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 25 X 12 X 11 CM |  
                                | OuterBox LWH:  | 77 X 37.5 X 97 CM |  
                                | Packing:  | 72 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.280 M3 |  
                                | G.W.:  | 28 KG |  
                                | N.W.:  | 26 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045928 |  
                                | Product Name:  | B/O AIRCRAFT CARRIER |  
                                | Package:  | COLOR BOX |  
                                | Product LWH:  | 39 X 11.5 X 18.5 CM |  
                                | OuterBox LWH:  | 81.5 X 37 X 114 CM |  
                                | Packing:  | 36 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.344 M3 |  
                                | G.W.:  | 21 KG |  
                                | N.W.:  | 18 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045927 |  
                                | Product Name:  | B/O TRAIN |  
                                | Package:  | PVC COVER |  
                                | Product LWH:  | 9.5 X 10 X 83 CM |  
                                | OuterBox LWH:  | 73.5 X 36.5 X 85 CM |  
                                | Packing:  | 24 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.228 M3 |  
                                | G.W.:  | 19 KG |  
                                | N.W.:  | 18 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045703 |  
                                | Product Name:  | B/O RAIL TRAIN |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 25.5 X 4 X 23.5 CM |  
                                | OuterBox LWH:  | 79 X 37 X 90 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.263 M3 |  
                                | G.W.:  | 30 KG |  
                                | N.W.:  | 27 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045702 |  
                                | Product Name:  | B/O RAIL TRAIN |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 25.5 X 4 X 23.5 CM |  
                                | OuterBox LWH:  | 79 X 37 X 90 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.263 M3 |  
                                | G.W.:  | 30 KG |  
                                | N.W.:  | 27 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045701 |  
                                | Product Name:  | B/O INTELLIGENT CLASSICAL RAIL TRAIN |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 47.5 X 4.5 X 31.5 CM |  
                                | OuterBox LWH:  | 87 X 34 X 97.5 CM |  
                                | Packing:  | 36 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.288 M3 |  
                                | G.W.:  | 22.5 KG |  
                                | N.W.:  | 19.5 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045700 |  
                                | Product Name:  | B/O INTELLIGENT CLASSICAL RAIL TRAIN |  
                                | Package:  | COLOR BOX |  
                                | Product LWH:  | 35 X 4 X 24.5 CM |  
                                | OuterBox LWH:  | 76 X 44 X 76 CM |  
                                | Packing:  | 60 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.254 M3 |  
                                | G.W.:  | 26 KG |  
                                | N.W.:  | 23 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045607 |  
                                | Product Name:  | B/O ORBIT TRAIN |  
                                | Package:  | BLISTER CARD |  
                                | Product LWH:  | 26 X 25.5 X 3.5 CM |  
                                | OuterBox LWH:  | 72 X 52 X 67 CM |  
                                | Packing:  | 144 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.251 M3 |  
                                | G.W.:  | 28 KG |  
                                | N.W.:  | 26 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045545 |  
                                | Product Name:  | B/O AOP FIRE CONTROL W/LIGHT |  
                                | Package:  | DISPLAY BOX |  
                                | Product LWH:  | 20 X 15 X 14 CM |  
                                | OuterBox LWH:  | 84 X 30 X 94 CM |  
                                | Packing:  | 48 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.237 M3 |  
                                | G.W.:  | 17.5 KG |  
                                | N.W.:  | 15 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045315 |  
                                | Product Name:  | B/O BUMP&GO TRAIN W/LIGHT |  
                                | Package:  | WINDOW  BOX |  
                                | Product LWH:  | 18 X 9 X 13 CM |  
                                | OuterBox LWH:  | 74 X 40.5 X 85 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.255 M3 |  
                                | G.W.:  | 25 KG |  
                                | N.W.:  | 21 KG |  
                                |  |  | 
                      
                        |  |  | 
                      
                      
                        |  | 
                            
                              
                                | Item No.:  | T045284 |  
                                | Product Name:  | B/O MOTORCYCLE |  
                                | Package:  | COLOR BOX |  
                                | Product LWH:  | 0 X 0 X 0 CM |  
                                | OuterBox LWH:  | 85 X 44 X 63 CM |  
                                | Packing:  | 96 |  
                                | InnerBox:  | 2 |  
                                | CUFT:  | 0.236 M3 |  
                                | G.W.:  | 28 KG |  
                                | N.W.:  | 22 KG |  
                                |  |  | 
                      
                        |  |  |